- Box/Boxes
- 1
- Box/Boxes
- 12500 INR
- 12500.00 - 15000.00 INR
Centrifugal Blower
We manufacture and export a wide range of centrifugal blower, stainless steel centrifugal blower etc used for dust collection, fume extraction, material conveying, ventilation purpose, drying and cooling. Owing to our range low power consumption is attained that has higher efficiency and is electronically balanced. Moreover these blowers are also designed in the following forms:
Features of Centrifugal Blower:
- High efficiency
- Low Power consumption
- Available in various ranges of pressure and volume ratio
- Backward curve
- Forward curve
- Radial
Applications:
- Fume extraction
- Dust collection
- Material conveying
- Cooling
- Drying
- Ventilation purpose
PARAMETERS | CB | CB1 | CB2 | CB3 | CB5 | CB7 | CB10 | CB15 |
HP | 0.5 | 1 | 2 | 3 | 5 | 7 | 10 | 15 |
Volts/Hz | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 |
Airflow in m3/Hr | 600 | 1100 | 1850 | 2200 | 3200 | 6000 | 7500 | 9000 |
Speed in RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Suction inlet size in mm | 75 | 100 | 125 | 150 | 200 | 300 | 350 | 350 |
Type of motor | Bed Mounted / Flange Mounted | Bed Mounted / Flange Mounted | Bed Mounted | Bed Mounted | Bed Mounted | Bed Mounted | Bed Mounted | Belt Drive |
Motor Protection | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Weight in kg | 30 | 35 | 40 | 50 | 75 | - | - | - |
Insulation class | F | F | F | F | F | F | F | |
- chennai
- 5-10 Per Week
- 1 Days
- Sample costs shipping and taxes has to be paid by the buyer
- Asia
- All India
- ISO 9001:2008
